Michigan
Home insurance overview — 913 ZIP codes, 606 cities
Avg Premium (2025 Est.)
$1,359
+10.3% from 2022
Nonrenewal Rate
1.11%
5yr Storm Damage
$1.1B
Michigan Risk Map
Cities
| City | ZIP Codes | Avg Premium | Stress Score | Risk |
|---|---|---|---|---|
| Grosse Pointe Park | 1 | $3,085 | 75 | High |
| Detroit | 28 | $2,518 | 73 | High |
| Bloomfield Hills | 1 | $3,735 | 70 | High |
| Grosse Pointe Woods | 1 | $2,517 | 69 | High |
| Beverly Hills | 2 | $2,844 | 66 | High |
| Northville | 1 | $2,222 | 66 | High |
| Southfield | 4 | $2,074 | 64 | High |
| Harper Woods | 1 | $1,645 | 64 | High |
| Birmingham | 1 | $2,862 | 64 | High |
| Leonard | 2 | $1,892 | 63 | High |
| Keego Harbor | 1 | $1,698 | 62 | High |
| Huntington Woods | 1 | $2,160 | 62 | High |
| Inkster | 1 | $1,475 | 61 | High |
| Flint | 7 | $1,639 | 60 | Elevated |
| Dearborn | 4 | $1,495 | 60 | Elevated |
| Skanee | 1 | $1,136 | 60 | Elevated |
| Farmington Hills | 5 | $1,914 | 60 | Elevated |
| Pleasant Ridge | 1 | $1,952 | 60 | Elevated |
| Orchard Lake Village | 3 | $2,192 | 60 | Elevated |
| River Rouge | 1 | $1,577 | 59 | Elevated |
| Pontiac | 4 | $2,096 | 58 | Elevated |
| Oak Park | 1 | $1,663 | 58 | Elevated |
| Trenton | 2 | $1,684 | 58 | Elevated |
| Ecorse | 1 | $1,454 | 58 | Elevated |
| Novi | 4 | $1,790 | 57 | Elevated |
| Saginaw | 5 | $1,611 | 56 | Elevated |
| Romeo | 2 | $1,829 | 56 | Elevated |
| Center Line | 1 | $1,359 | 56 | Elevated |
| Fairgrove | 1 | $1,197 | 55 | Elevated |
| Rochester Hills | 4 | $1,957 | 55 | Elevated |
| Galien | 1 | $1,592 | 55 | Elevated |
| Wayne | 2 | $1,403 | 54 | Elevated |
| Dearborn Heights | 2 | $1,262 | 54 | Elevated |
| Yale | 1 | $1,430 | 54 | Elevated |
| Armada | 3 | $1,638 | 54 | Elevated |
| Plymouth | 2 | $1,488 | 54 | Elevated |
| Memphis | 1 | $1,432 | 54 | Elevated |
| Walled Lake | 2 | $1,618 | 54 | Elevated |
| Emmett | 1 | $1,542 | 54 | Elevated |
| Melvindale | 1 | $1,179 | 54 | Elevated |
| Fostoria | 1 | $1,463 | 53 | Elevated |
| Riverview | 1 | $1,338 | 53 | Elevated |
| Troy | 4 | $1,611 | 53 | Elevated |
| Village of Clarkston | 4 | $1,628 | 53 | Elevated |
| Three Oaks | 1 | $1,563 | 53 | Elevated |
| Milford | 4 | $1,597 | 53 | Elevated |
| Utica | 4 | $1,643 | 53 | Elevated |
| East Lansing | 1 | $1,435 | 53 | Elevated |
| Otisville | 1 | $1,528 | 52 | Elevated |
| Marenisco | 1 | $1,398 | 52 | Elevated |
| Auburn Hills | 3 | $1,521 | 52 | Elevated |
| Belleville | 1 | $1,498 | 52 | Elevated |
| Romulus | 1 | $1,432 | 52 | Elevated |
| Lincoln Park | 1 | $1,227 | 52 | Elevated |
| Richmond | 5 | $1,573 | 52 | Elevated |
| Gibraltar | 1 | $1,396 | 52 | Elevated |
| Flushing | 1 | $1,540 | 52 | Elevated |
| Capac | 1 | $1,425 | 51 | Elevated |
| Vanderbilt | 1 | $1,181 | 51 | Elevated |
| New Haven | 2 | $1,464 | 51 | Elevated |
| Otter Lake | 1 | $1,479 | 51 | Elevated |
| Flat Rock | 1 | $1,347 | 51 | Elevated |
| Muir | 1 | $1,328 | 51 | Elevated |
| Douglas | 2 | $1,895 | 51 | Elevated |
| Turner | 1 | $1,230 | 51 | Elevated |
| Goodrich | 1 | $1,709 | 51 | Elevated |
| Westland | 2 | $1,239 | 51 | Elevated |
| Eastpointe | 1 | $1,472 | 51 | Elevated |
| Livonia | 3 | $1,285 | 51 | Elevated |
| Ann Arbor | 4 | $1,642 | 51 | Elevated |
| Southgate | 1 | $1,197 | 51 | Elevated |
| Ruby | 3 | $1,483 | 51 | Elevated |
| Allen Park | 1 | $1,240 | 51 | Elevated |
| Gaines | 1 | $1,492 | 50 | Elevated |
| Bridgeport | 1 | $1,389 | 50 | Elevated |
| Byron | 1 | $1,442 | 50 | Elevated |
| Marine City | 2 | $1,454 | 50 | Elevated |
| Walloon Lake | 1 | $1,948 | 50 | Elevated |
| Mount Clemens | 5 | $1,450 | 50 | Elevated |
| Fair Plain | 2 | $1,372 | 50 | Elevated |
| Snover | 2 | $1,379 | 50 | Elevated |
| Lake Linden | 1 | $1,027 | 50 | Elevated |
| Rosebush | 1 | $1,423 | 50 | Elevated |
| North Adams | 1 | $1,260 | 49 | Elevated |
| Shorewood-Tower Hills-Harbert | 3 | $2,099 | 49 | Elevated |
| Leland | 1 | $2,274 | 49 | Elevated |
| Wyandotte | 1 | $1,190 | 49 | Elevated |
| Lennon | 1 | $1,420 | 49 | Elevated |
| Linden | 1 | $1,450 | 49 | Elevated |
| Harbor Beach | 1 | $1,163 | 49 | Elevated |
| Whitmore Lake | 2 | $1,322 | 49 | Elevated |
| Swartz Creek | 1 | $1,459 | 49 | Elevated |
| Lake Michigan Beach | 2 | $1,559 | 49 | Elevated |
| Clio | 1 | $1,463 | 49 | Elevated |
| Unionville | 1 | $1,275 | 49 | Elevated |
| Metamora | 1 | $1,810 | 49 | Elevated |
| Davison | 1 | $1,418 | 49 | Elevated |
| Grand Blanc | 1 | $1,590 | 49 | Elevated |
| Cassopolis | 1 | $1,667 | 49 | Elevated |
| Eau Claire | 2 | $1,466 | 49 | Elevated |
| Beecher | 1 | $1,531 | 49 | Elevated |
| Hartland | 2 | $1,526 | 48 | Elevated |
| Ironwood | 1 | $1,063 | 48 | Elevated |
| Atlantic Mine | 1 | $1,074 | 48 | Elevated |
| Carney | 1 | $1,042 | 48 | Elevated |
| Hazel Park | 1 | $1,302 | 48 | Elevated |
| Lakeport | 1 | $1,343 | 48 | Elevated |
| Clayton | 1 | $1,447 | 48 | Elevated |
| Zeba | 1 | $1,039 | 48 | Elevated |
| Garden City | 1 | $1,195 | 48 | Elevated |
| Taylor | 1 | $1,194 | 48 | Elevated |
| Augusta | 1 | $1,541 | 48 | Elevated |
| Okemos | 1 | $1,549 | 48 | Elevated |
| Fraser | 1 | $1,351 | 48 | Elevated |
| Eastlake | 1 | $1,025 | 48 | Elevated |
| Big Bay | 1 | $1,228 | 48 | Elevated |
| Ferndale | 1 | $1,365 | 48 | Elevated |
| Ida | 1 | $1,436 | 48 | Elevated |
| Akron | 1 | $1,338 | 48 | Elevated |
| Royal Oak | 2 | $1,307 | 47 | Elevated |
| Carleton | 2 | $1,446 | 47 | Elevated |
| Pelkie | 1 | $1,082 | 47 | Elevated |
| Coleman | 1 | $1,232 | 47 | Elevated |
| Vermontville | 1 | $1,316 | 47 | Elevated |
| Burton | 3 | $1,338 | 47 | Elevated |
| Henderson | 1 | $1,365 | 47 | Elevated |
| Jasper | 2 | $1,450 | 47 | Elevated |
| St. Clair | 1 | $1,467 | 47 | Elevated |
| Pearl Beach | 2 | $1,522 | 47 | Elevated |
| Warren | 5 | $1,275 | 47 | Elevated |
| Applegate | 1 | $1,349 | 47 | Elevated |
| South Lyon | 1 | $1,521 | 47 | Elevated |
| Sterling Heights | 4 | $1,320 | 47 | Elevated |
| Burt | 2 | $1,385 | 47 | Elevated |
| New Baltimore | 2 | $1,411 | 47 | Elevated |
| Lake Angelus | 2 | $1,409 | 47 | Elevated |
| Saline | 1 | $1,587 | 47 | Elevated |
| Lake Orion | 1 | $1,571 | 47 | Elevated |
| Haslett | 1 | $1,315 | 47 | Elevated |
| Kingston | 2 | $1,392 | 47 | Elevated |
| Burlington | 2 | $1,467 | 47 | Elevated |
| New Lothrop | 1 | $1,323 | 46 | Elevated |
| Homer | 1 | $1,319 | 46 | Elevated |
| Arcadia | 1 | $1,304 | 46 | Elevated |
| Republic | 2 | $1,017 | 46 | Elevated |
| Millington | 1 | $1,436 | 46 | Elevated |
| Hickory Corners | 1 | $1,921 | 46 | Elevated |
| New Buffalo | 2 | $1,964 | 46 | Elevated |
| Oakley | 2 | $1,438 | 46 | Elevated |
| Bellevue | 1 | $1,423 | 46 | Elevated |
| Midland | 4 | $1,274 | 46 | Elevated |
| Springport | 1 | $1,362 | 46 | Elevated |
| Mayville | 1 | $1,376 | 46 | Elevated |
| Lansing | 6 | $1,216 | 46 | Elevated |
| Baraga | 1 | $1,045 | 46 | Elevated |
| Berkley | 1 | $1,336 | 46 | Elevated |
| Hancock | 1 | $1,066 | 45 | Elevated |
| St. Clair Shores | 5 | $1,284 | 45 | Elevated |
| Ortonville | 1 | $1,454 | 45 | Elevated |
| Blissfield | 3 | $1,453 | 45 | Elevated |
| Williamston | 1 | $1,467 | 45 | Elevated |
| Saugatuck | 1 | $1,597 | 45 | Elevated |
| Holly | 1 | $1,430 | 45 | Elevated |
| Belding | 1 | $1,210 | 45 | Elevated |
| Wixom | 2 | $1,424 | 45 | Elevated |
| Pinckney | 3 | $1,305 | 45 | Elevated |
| Gagetown | 1 | $1,222 | 45 | Elevated |
| Ubly | 1 | $1,285 | 45 | Elevated |
| Beaverton | 1 | $1,159 | 45 | Elevated |
| Ypsilanti | 3 | $1,299 | 45 | Elevated |
| Zilwaukee | 1 | $1,214 | 45 | Elevated |
| Harrietta | 1 | $1,181 | 45 | Elevated |
| Vassar | 1 | $1,337 | 45 | Elevated |
| Crystal | 2 | $1,202 | 45 | Elevated |
| Negaunee | 1 | $1,102 | 45 | Elevated |
| Vandalia | 3 | $1,550 | 45 | Elevated |
| Leslie | 3 | $1,352 | 45 | Elevated |
| Forest Hills | 2 | $1,762 | 45 | Elevated |
| Britton | 1 | $1,582 | 44 | Elevated |
| Frankenmuth | 1 | $1,501 | 44 | Elevated |
| Port Huron | 1 | $1,201 | 44 | Elevated |
| Albion | 1 | $1,391 | 44 | Elevated |
| Shields | 1 | $1,325 | 44 | Elevated |
| Kalamazoo | 6 | $1,272 | 44 | Elevated |
| Alba | 1 | $1,090 | 44 | Elevated |
| Marysville | 2 | $1,277 | 44 | Elevated |
| Perry | 1 | $1,463 | 44 | Elevated |
| Trufant | 3 | $1,224 | 44 | Elevated |
| Freeland | 2 | $1,344 | 44 | Elevated |
| Dansville | 1 | $1,322 | 44 | Elevated |
| Nashville | 1 | $1,300 | 44 | Elevated |
| Maple Rapids | 1 | $1,178 | 44 | Elevated |
| Tustin | 1 | $1,321 | 44 | Elevated |
| Omena | 2 | $1,798 | 44 | Elevated |
| Michigamme | 1 | $1,063 | 44 | Elevated |
| Comstock Northwest | 1 | $1,164 | 44 | Elevated |
| Battle Creek | 5 | $1,315 | 44 | Elevated |
| Skidway Lake | 2 | $1,092 | 44 | Elevated |
| Dollar Bay | 1 | $963 | 44 | Elevated |
| Addison | 1 | $1,407 | 44 | Elevated |
| Eastport | 1 | $1,358 | 44 | Elevated |
| Brighton | 2 | $1,484 | 44 | Elevated |
| Muskegon | 2 | $1,159 | 44 | Elevated |
| Chesaning | 1 | $1,329 | 44 | Elevated |
| Bruce Crossing | 2 | $990 | 44 | Elevated |
| Dryden | 1 | $1,638 | 44 | Elevated |
| Kaleva | 1 | $1,111 | 43 | Elevated |
| Rock | 3 | $1,037 | 43 | Elevated |
| Camden | 1 | $1,370 | 43 | Elevated |
| Morley | 1 | $1,243 | 43 | Elevated |
| Carson City | 1 | $1,319 | 43 | Elevated |
| Birch Run | 1 | $1,370 | 43 | Elevated |
| Almont | 1 | $1,527 | 43 | Elevated |
| Niles | 1 | $1,390 | 43 | Elevated |
| Bath | 1 | $1,312 | 43 | Elevated |
| Chelsea | 1 | $1,390 | 43 | Elevated |
| Clawson | 1 | $1,090 | 43 | Elevated |
| Melvin | 1 | $1,365 | 43 | Elevated |
| Richland | 1 | $1,612 | 43 | Elevated |
| Sunfield | 1 | $1,271 | 43 | Elevated |
| Hartford | 1 | $1,392 | 43 | Elevated |
| Iron Mountain | 2 | $1,126 | 43 | Elevated |
| Fenton | 1 | $1,510 | 42 | Elevated |
| Harbor Springs | 1 | $2,128 | 42 | Elevated |
| Petersburg | 1 | $1,416 | 42 | Elevated |
| Galesburg | 1 | $1,322 | 42 | Elevated |
| Scottville | 1 | $1,269 | 42 | Elevated |
| Roseville | 1 | $1,194 | 42 | Elevated |
| Decatur | 1 | $1,417 | 42 | Elevated |
| Woodland | 1 | $1,272 | 42 | Elevated |
| Oxford | 1 | $1,520 | 42 | Elevated |
| Luna Pier | 3 | $1,227 | 42 | Elevated |
| Caro | 1 | $1,308 | 42 | Elevated |
| Parma | 1 | $1,394 | 42 | Elevated |
| Falmouth | 2 | $1,127 | 42 | Elevated |
| Scotts | 1 | $1,366 | 42 | Elevated |
| Gwinn | 1 | $1,017 | 42 | Elevated |
| Paw Paw Lake | 1 | $1,422 | 42 | Elevated |
| Dexter | 1 | $1,568 | 42 | Elevated |
| Bangor | 1 | $1,292 | 42 | Elevated |
| Vernon | 1 | $1,292 | 42 | Elevated |
| Bridgman | 1 | $1,411 | 41 | Elevated |
| Manchester | 1 | $1,486 | 41 | Elevated |
| Custer | 1 | $1,204 | 41 | Elevated |
| Morenci | 1 | $1,261 | 41 | Elevated |
| Farwell | 3 | $1,060 | 41 | Elevated |
| Brown City | 1 | $1,407 | 41 | Elevated |
| Standish | 1 | $1,134 | 41 | Elevated |
| Berrien Springs | 1 | $1,473 | 41 | Elevated |
| Mendon | 1 | $1,308 | 41 | Elevated |
| Brutus | 3 | $1,751 | 41 | Elevated |
| Gladwin | 1 | $1,180 | 41 | Elevated |
| Onekama | 1 | $1,342 | 41 | Elevated |
| Casnovia | 2 | $1,214 | 41 | Elevated |
| Ishpeming | 1 | $967 | 41 | Elevated |
| Powers | 4 | $1,077 | 41 | Elevated |
| Bancroft | 1 | $1,343 | 41 | Elevated |
| Stockbridge | 2 | $1,373 | 41 | Elevated |
| Millers Lake | 1 | $1,444 | 41 | Elevated |
| Dowling | 1 | $1,328 | 41 | Elevated |
| Mulliken | 1 | $1,243 | 41 | Elevated |
| Copemish | 1 | $1,131 | 41 | Elevated |
| Spring Arbor | 1 | $1,276 | 41 | Elevated |
| Gaylord | 2 | $1,186 | 41 | Elevated |
| Imlay City | 1 | $1,480 | 41 | Elevated |
| Jonesville | 1 | $1,342 | 41 | Elevated |
| Elsie | 2 | $1,273 | 41 | Elevated |
| Ravenna | 1 | $1,160 | 41 | Elevated |
| Pittsford | 2 | $1,318 | 41 | Elevated |
| Port Sanilac | 1 | $1,153 | 41 | Elevated |
| Hemlock | 1 | $1,475 | 41 | Elevated |
| Montgomery | 1 | $1,329 | 41 | Elevated |
| Attica | 1 | $1,457 | 41 | Elevated |
| Owendale | 1 | $1,231 | 41 | Elevated |
| Watersmeet | 1 | $1,462 | 41 | Elevated |
| St. Charles | 1 | $1,339 | 41 | Elevated |
| Garden | 2 | $1,129 | 41 | Elevated |
| Edwardsburg | 1 | $1,613 | 41 | Elevated |
| Mecosta | 3 | $1,136 | 41 | Elevated |
| Monroe | 2 | $1,273 | 40 | Moderate |
| Athens | 3 | $1,347 | 40 | Moderate |
| Milan | 1 | $1,412 | 40 | Moderate |
| Madison Heights | 1 | $1,012 | 40 | Moderate |
| Croswell | 1 | $1,296 | 40 | Moderate |
| Lupton | 2 | $1,031 | 40 | Moderate |
| Peck | 1 | $1,181 | 40 | Moderate |
| Owosso | 1 | $1,232 | 40 | Moderate |
| Holt | 1 | $1,200 | 40 | Moderate |
| Webberville | 1 | $1,358 | 40 | Moderate |
| Adrian | 1 | $1,301 | 40 | Moderate |
| Kentwood | 2 | $1,122 | 40 | Moderate |
| Maple City | 1 | $1,528 | 40 | Moderate |
| Glen Arbor | 1 | $1,959 | 40 | Moderate |
| Marquette | 1 | $1,120 | 40 | Moderate |
| Lambertville | 2 | $1,365 | 40 | Moderate |
| Carsonville | 1 | $1,324 | 40 | Moderate |
| Portage | 2 | $1,189 | 40 | Moderate |
| Central Lake | 1 | $1,242 | 40 | Moderate |
| Quinnesec | 1 | $978 | 40 | Moderate |
| Dundee | 1 | $1,336 | 40 | Moderate |
| Onsted | 2 | $1,484 | 40 | Moderate |
| Dowagiac | 1 | $1,412 | 40 | Moderate |
| Marshall | 1 | $1,454 | 40 | Moderate |
| Grand Rapids | 5 | $1,182 | 40 | Moderate |
| Harrison | 1 | $1,048 | 39 | Moderate |
| Le Roy | 1 | $1,173 | 39 | Moderate |
| Howell | 2 | $1,407 | 39 | Moderate |
| Freeport | 1 | $1,335 | 39 | Moderate |
| Stevensville | 1 | $1,351 | 39 | Moderate |
| Houghton Lake | 3 | $849 | 39 | Moderate |
| Hubbell | 1 | $1,045 | 39 | Moderate |
| Quincy | 1 | $1,288 | 39 | Moderate |
| Constantine | 1 | $1,350 | 39 | Moderate |
| Perrinton | 2 | $1,351 | 39 | Moderate |
| Chassell | 2 | $1,041 | 39 | Moderate |
| Lowell | 1 | $1,272 | 39 | Moderate |
| Grant | 2 | $1,273 | 39 | Moderate |
| Lexington | 1 | $1,088 | 39 | Moderate |
| Baroda | 1 | $1,282 | 39 | Moderate |
| Allen | 1 | $1,430 | 39 | Moderate |
| Lakeview | 2 | $1,165 | 39 | Moderate |
| Twining | 1 | $1,172 | 39 | Moderate |
| Manitou Beach-Devils Lake | 1 | $1,417 | 39 | Moderate |
| Sanford | 1 | $1,233 | 39 | Moderate |
| Fowlerville | 1 | $1,390 | 39 | Moderate |
| Lake Odessa | 1 | $1,246 | 39 | Moderate |
| Grand Marais | 1 | $886 | 39 | Moderate |
| Laingsburg | 1 | $1,441 | 39 | Moderate |
| Hubbardston | 1 | $1,282 | 39 | Moderate |
| Baldwin | 4 | $1,044 | 39 | Moderate |
| Schoolcraft | 1 | $1,418 | 39 | Moderate |
| Pinconning | 2 | $1,109 | 39 | Moderate |
| Caseville | 1 | $1,021 | 39 | Moderate |
| Jackson | 2 | $1,195 | 39 | Moderate |
| Walkerville | 1 | $1,148 | 39 | Moderate |
| Ionia | 1 | $1,266 | 39 | Moderate |
| Kinde | 2 | $1,240 | 39 | Moderate |
| Clarksville | 2 | $1,316 | 39 | Moderate |
| Deckerville | 2 | $1,213 | 39 | Moderate |
| Edmore | 2 | $1,243 | 38 | Moderate |
| North Branch | 1 | $1,445 | 38 | Moderate |
| Essexville | 2 | $1,170 | 38 | Moderate |
| Lyons | 1 | $1,224 | 38 | Moderate |
| Elm Hall | 3 | $1,253 | 38 | Moderate |
| Napoleon | 3 | $1,292 | 38 | Moderate |
| Eagle River | 1 | $1,079 | 38 | Moderate |
| Mason | 1 | $1,320 | 38 | Moderate |
| Colon | 2 | $1,308 | 38 | Moderate |
| Marlette | 1 | $1,337 | 38 | Moderate |
| South Haven | 1 | $1,479 | 38 | Moderate |
| Corunna | 1 | $1,313 | 38 | Moderate |
| Sebewaing | 1 | $1,031 | 38 | Moderate |
| Indian River | 3 | $1,231 | 38 | Moderate |
| Ellsworth | 1 | $1,161 | 38 | Moderate |
| Reading | 1 | $1,201 | 38 | Moderate |
| Sandusky | 1 | $1,181 | 38 | Moderate |
| Shepherd | 1 | $1,217 | 38 | Moderate |
| Deerfield | 1 | $1,302 | 38 | Moderate |
| Buchanan | 1 | $1,327 | 38 | Moderate |
| Pierson | 1 | $1,359 | 38 | Moderate |
| Elkton | 1 | $1,273 | 38 | Moderate |
| Caledonia | 1 | $1,311 | 38 | Moderate |
| Lawrence | 1 | $1,485 | 38 | Moderate |
| Wyoming | 3 | $965 | 38 | Moderate |
| Lake Gogebic | 1 | $1,049 | 38 | Moderate |
| Sterling | 2 | $1,232 | 38 | Moderate |
| Auburn | 1 | $1,131 | 38 | Moderate |
| Fowler | 1 | $1,137 | 38 | Moderate |
| Clifford | 2 | $1,406 | 38 | Moderate |
| Hanover | 2 | $1,448 | 38 | Moderate |
| Marcellus | 1 | $1,482 | 37 | Moderate |
| South Rockwood | 1 | $1,401 | 37 | Moderate |
| Kent City | 1 | $1,295 | 37 | Moderate |
| Clinton | 1 | $1,314 | 37 | Moderate |
| St. Louis | 1 | $1,206 | 37 | Moderate |
| Cass City | 1 | $1,268 | 37 | Moderate |
| Norway | 3 | $1,021 | 37 | Moderate |
| Portland | 1 | $1,177 | 37 | Moderate |
| Fremont | 1 | $1,250 | 37 | Moderate |
| Munising | 2 | $1,007 | 37 | Moderate |
| Olivet | 1 | $1,422 | 37 | Moderate |
| Sherwood | 1 | $1,344 | 37 | Moderate |
| Menominee | 2 | $1,060 | 37 | Moderate |
| Allegan | 1 | $1,274 | 37 | Moderate |
| Maybee | 2 | $1,402 | 37 | Moderate |
| Lost Lake Woods | 1 | $1,021 | 37 | Moderate |
| Onaway | 1 | $1,095 | 37 | Moderate |
| Ovid | 1 | $1,257 | 37 | Moderate |
| Rapid River | 1 | $1,014 | 37 | Moderate |
| Merrill | 1 | $1,272 | 37 | Moderate |
| Mount Pleasant | 1 | $1,256 | 37 | Moderate |
| Wacousta | 2 | $1,312 | 37 | Moderate |
| Omer | 1 | $1,118 | 37 | Moderate |
| Bay Port | 1 | $1,205 | 37 | Moderate |
| Port Austin | 1 | $1,098 | 37 | Moderate |
| Grandville | 1 | $1,112 | 37 | Moderate |
| Oden | 1 | $1,284 | 37 | Moderate |
| Stephenson | 1 | $1,043 | 36 | Moderate |
| Crystal Falls | 1 | $991 | 36 | Moderate |
| Otsego | 1 | $1,257 | 36 | Moderate |
| Alden | 1 | $1,367 | 36 | Moderate |
| St. Joseph | 1 | $1,348 | 36 | Moderate |
| Lakes of the North | 2 | $1,190 | 36 | Moderate |
| Gladstone | 1 | $1,007 | 36 | Moderate |
| Bay City | 3 | $1,088 | 36 | Moderate |
| Durand | 1 | $1,303 | 36 | Moderate |
| Bessemer | 1 | $1,052 | 36 | Moderate |
| Luther | 2 | $1,082 | 36 | Moderate |
| Lapeer | 1 | $1,383 | 36 | Moderate |
| Houghton | 1 | $1,059 | 36 | Moderate |
| Forestville | 1 | $931 | 36 | Moderate |
| Caspian | 1 | $927 | 36 | Moderate |
| Lamont | 1 | $1,143 | 36 | Moderate |
| Cedar Springs | 1 | $1,184 | 36 | Moderate |
| Eaton Rapids | 1 | $1,355 | 36 | Moderate |
| Whittemore | 2 | $1,113 | 36 | Moderate |
| Free Soil | 1 | $1,148 | 36 | Moderate |
| Waldron | 1 | $1,305 | 36 | Moderate |
| Cement City | 2 | $1,441 | 36 | Moderate |
| Hudson | 1 | $1,293 | 36 | Moderate |
| Petoskey | 1 | $1,699 | 36 | Moderate |
| Stony Point | 1 | $1,278 | 36 | Moderate |
| Coldwater | 1 | $1,291 | 36 | Moderate |
| Manistique | 4 | $1,010 | 35 | Moderate |
| Vineyard Lake | 1 | $1,343 | 35 | Moderate |
| Paris | 1 | $1,163 | 35 | Moderate |
| Harrisville | 2 | $1,100 | 35 | Moderate |
| Reese | 1 | $1,165 | 35 | Moderate |
| Potterville | 1 | $1,109 | 35 | Moderate |
| Bad Axe | 1 | $1,179 | 35 | Moderate |
| Sault Ste. Marie | 3 | $1,131 | 35 | Moderate |
| Port Hope | 1 | $1,001 | 35 | Moderate |
| Charlevoix | 1 | $1,625 | 35 | Moderate |
| Pellston | 1 | $1,207 | 35 | Moderate |
| Canadian Lakes | 1 | $1,111 | 35 | Moderate |
| Breedsville | 2 | $1,261 | 35 | Moderate |
| Paw Paw | 1 | $1,379 | 35 | Moderate |
| Au Sable | 2 | $1,021 | 35 | Moderate |
| Escanaba | 2 | $982 | 35 | Moderate |
| Sand Lake | 4 | $1,084 | 35 | Moderate |
| Centreville | 1 | $1,393 | 35 | Moderate |
| Three Rivers | 1 | $1,378 | 35 | Moderate |
| Vicksburg | 1 | $1,313 | 35 | Moderate |
| Presque Isle Harbor | 1 | $995 | 34 | Moderate |
| Ontonagon | 1 | $960 | 34 | Moderate |
| Litchfield | 1 | $1,261 | 34 | Moderate |
| Barryton | 3 | $999 | 34 | Moderate |
| Burr Oak | 1 | $1,228 | 34 | Moderate |
| Posen | 1 | $981 | 34 | Moderate |
| Grass Lake | 1 | $1,415 | 34 | Moderate |
| Bronson | 1 | $1,320 | 34 | Moderate |
| Newberry | 3 | $971 | 34 | Moderate |
| Union City | 1 | $1,296 | 34 | Moderate |
| Bellaire | 1 | $1,354 | 34 | Moderate |
| Kingsford | 1 | $918 | 34 | Moderate |
| Temperance | 1 | $1,236 | 34 | Moderate |
| Wolverine | 1 | $1,138 | 34 | Moderate |
| Plainwell | 1 | $1,302 | 34 | Moderate |
| Lawton | 1 | $1,331 | 34 | Moderate |
| Reed City | 1 | $1,167 | 34 | Moderate |
| Au Gres | 1 | $993 | 34 | Moderate |
| Hart | 1 | $1,098 | 34 | Moderate |
| Morrice | 1 | $1,329 | 34 | Moderate |
| Twin Lake | 2 | $1,172 | 34 | Moderate |
| Pewamo | 1 | $1,163 | 34 | Moderate |
| White Pigeon | 1 | $1,460 | 34 | Moderate |
| Hillsdale | 1 | $1,233 | 33 | Moderate |
| Fruitport | 1 | $1,086 | 33 | Moderate |
| Byron Center | 1 | $1,217 | 33 | Moderate |
| Michigan Center | 1 | $1,212 | 33 | Moderate |
| Evart | 1 | $1,136 | 33 | Moderate |
| Ossineke | 1 | $1,151 | 33 | Moderate |
| Norton Shores | 2 | $1,112 | 33 | Moderate |
| Empire | 1 | $1,381 | 33 | Moderate |
| Northview | 2 | $1,166 | 33 | Moderate |
| Chatham | 3 | $1,039 | 33 | Moderate |
| Minden City | 1 | $1,121 | 33 | Moderate |
| Martin | 2 | $1,169 | 33 | Moderate |
| Mio | 3 | $1,060 | 33 | Moderate |
| Delton | 1 | $1,310 | 33 | Moderate |
| Three Lakes | 1 | $975 | 33 | Moderate |
| Prudenville | 1 | $958 | 33 | Moderate |
| Shelby | 1 | $1,251 | 33 | Moderate |
| Gobles | 1 | $1,314 | 33 | Moderate |
| Brethren | 1 | $1,025 | 33 | Moderate |
| Sparta | 1 | $1,120 | 33 | Moderate |
| St. Johns | 1 | $1,241 | 33 | Moderate |
| Comstock Park | 1 | $1,039 | 33 | Moderate |
| Lake LeAnn | 1 | $1,352 | 33 | Moderate |
| Ferrysburg | 1 | $1,400 | 33 | Moderate |
| East Jordan | 1 | $1,500 | 33 | Moderate |
| West Branch | 1 | $1,148 | 33 | Moderate |
| Boon | 1 | $1,176 | 33 | Moderate |
| Fennville | 1 | $1,392 | 32 | Moderate |
| Charlotte | 1 | $1,267 | 32 | Moderate |
| Sturgis | 1 | $1,348 | 32 | Moderate |
| Bear Lake | 2 | $1,132 | 32 | Moderate |
| Hersey | 1 | $1,130 | 32 | Moderate |
| Lake Leelanau | 1 | $1,563 | 32 | Moderate |
| DeWitt | 1 | $1,308 | 32 | Moderate |
| Atlanta | 1 | $951 | 32 | Moderate |
| East Tawas | 1 | $991 | 32 | Moderate |
| Pigeon | 1 | $1,134 | 32 | Moderate |
| Elk Rapids | 3 | $1,350 | 32 | Moderate |
| Montague | 1 | $1,252 | 32 | Moderate |
| McBain | 1 | $1,170 | 32 | Moderate |
| Rose City | 1 | $1,026 | 31 | Moderate |
| Naubinway | 6 | $990 | 31 | Moderate |
| Mattawan | 1 | $1,393 | 31 | Moderate |
| Breckenridge | 2 | $1,274 | 31 | Moderate |
| Bloomingdale | 1 | $1,278 | 31 | Moderate |
| Mackinac Island | 2 | $2,421 | 31 | Moderate |
| Palo | 2 | $1,238 | 31 | Moderate |
| Elberta | 1 | $1,009 | 31 | Moderate |
| Coopersville | 1 | $1,109 | 31 | Moderate |
| Manistee | 1 | $1,121 | 31 | Moderate |
| Horton Bay | 1 | $1,440 | 31 | Moderate |
| Whitehall | 1 | $1,299 | 31 | Moderate |
| Waverly | 1 | $1,223 | 31 | Moderate |
