Connecticut
Home insurance overview — 263 ZIP codes, 144 cities
Avg Premium (2025 Est.)
$2,508
+10.6% from 2022
Nonrenewal Rate
0.99%
5yr Storm Damage
$19.3M
Connecticut Risk Map
Cities
| City | ZIP Codes | Avg Premium | Stress Score | Risk |
|---|---|---|---|---|
| Bridgeport | 6 | $2,733 | 71 | High |
| Southport | 1 | $5,122 | 70 | High |
| Cornwall Bridge | 1 | $3,245 | 69 | High |
| New Preston | 3 | $6,080 | 68 | High |
| Bantam | 1 | $2,589 | 68 | High |
| Bridgewater | 1 | $4,235 | 68 | High |
| Lakeside Woods | 1 | $3,551 | 66 | High |
| Falls Village | 1 | $2,684 | 65 | High |
| Hartford | 6 | $2,595 | 65 | High |
| Guilford Center | 1 | $2,997 | 63 | High |
| West Cornwall | 1 | $4,063 | 63 | High |
| New Haven | 7 | $2,747 | 63 | High |
| Cornwall | 1 | $5,607 | 62 | High |
| New London | 1 | $2,608 | 62 | High |
| Branford Center | 1 | $2,749 | 61 | High |
| Litchfield | 2 | $2,843 | 60 | Elevated |
| Gaylordsville | 3 | $3,621 | 60 | Elevated |
| Weston | 1 | $5,035 | 59 | Elevated |
| Lakeville | 2 | $4,643 | 59 | Elevated |
| Lake Bungee | 2 | $1,993 | 58 | Elevated |
| New Canaan | 1 | $6,540 | 58 | Elevated |
| Northford | 2 | $2,094 | 58 | Elevated |
| Chester Center | 1 | $2,613 | 58 | Elevated |
| Bethlehem Village | 2 | $2,462 | 58 | Elevated |
| Quinnipiac University | 2 | $2,325 | 58 | Elevated |
| Deep River Center | 1 | $2,580 | 58 | Elevated |
| Woodbury Center | 2 | $3,807 | 58 | Elevated |
| Riverside | 1 | $6,187 | 58 | Elevated |
| Plattsville | 2 | $3,042 | 58 | Elevated |
| Mystic | 2 | $3,075 | 58 | Elevated |
| Georgetown | 1 | $3,986 | 57 | Elevated |
| Plantsville | 3 | $2,102 | 57 | Elevated |
| Norwalk | 5 | $3,277 | 57 | Elevated |
| Stamford | 6 | $4,162 | 57 | Elevated |
| West Haven | 1 | $2,074 | 57 | Elevated |
| Greenwich | 1 | $9,825 | 57 | Elevated |
| Waterbury | 7 | $1,899 | 56 | Elevated |
| South Windham | 3 | $2,047 | 56 | Elevated |
| Sharon | 1 | $4,272 | 56 | Elevated |
| Lordship | 1 | $2,018 | 56 | Elevated |
| Essex Village | 4 | $3,009 | 56 | Elevated |
| Sandy Hook | 1 | $2,340 | 56 | Elevated |
| Ridgefield | 1 | $3,494 | 56 | Elevated |
| Orange | 1 | $2,513 | 56 | Elevated |
| Thomaston | 2 | $1,799 | 56 | Elevated |
| Old Mystic | 1 | $2,822 | 56 | Elevated |
| Newtown | 1 | $2,655 | 55 | Elevated |
| Old Greenwich | 1 | $6,421 | 55 | Elevated |
| Redding Center | 1 | $3,624 | 55 | Elevated |
| South Woodstock | 1 | $2,119 | 55 | Elevated |
| New Hartford Center | 1 | $1,970 | 55 | Elevated |
| Brookfield Center | 1 | $2,286 | 55 | Elevated |
| Putnam | 1 | $1,863 | 55 | Elevated |
| Norfolk | 1 | $3,301 | 55 | Elevated |
| Portland | 2 | $2,011 | 54 | Elevated |
| Derby | 1 | $1,797 | 54 | Elevated |
| Jewett City | 2 | $1,929 | 54 | Elevated |
| Murray | 1 | $3,420 | 53 | Elevated |
| North Granby | 3 | $2,383 | 53 | Elevated |
| Pawcatuck | 1 | $2,361 | 53 | Elevated |
| Tokeneke | 1 | $5,666 | 53 | Elevated |
| Stepney | 1 | $2,196 | 53 | Elevated |
| Higganum | 2 | $2,420 | 53 | Elevated |
| Milford city (balance) | 2 | $2,196 | 53 | Elevated |
| Madison Center | 2 | $3,128 | 53 | Elevated |
| New Britain | 3 | $1,843 | 53 | Elevated |
| Mechanicsville | 1 | $1,891 | 53 | Elevated |
| Quinebaug | 2 | $1,800 | 53 | Elevated |
| East Haven | 1 | $1,954 | 53 | Elevated |
| Bethel | 1 | $2,032 | 53 | Elevated |
| Ansonia | 2 | $1,858 | 53 | Elevated |
| Staples | 1 | $5,817 | 53 | Elevated |
| West Simsbury | 1 | $2,527 | 53 | Elevated |
| Naugatuck | 4 | $1,970 | 52 | Elevated |
| Gales Ferry | 1 | $2,116 | 52 | Elevated |
| Danielson | 1 | $1,780 | 52 | Elevated |
| North Haven | 1 | $1,926 | 52 | Elevated |
| Durham | 2 | $2,274 | 52 | Elevated |
| Cos Cob | 1 | $4,470 | 52 | Elevated |
| Riverton | 3 | $2,105 | 52 | Elevated |
| Northwest Harwinton | 1 | $1,882 | 51 | Elevated |
| Dayville | 1 | $1,769 | 51 | Elevated |
| Old Saybrook Center | 1 | $2,867 | 51 | Elevated |
| Danbury | 2 | $1,809 | 51 | Elevated |
| Plainfield Village | 3 | $1,886 | 51 | Elevated |
| Conning Towers-Nautilus Park | 1 | $2,672 | 51 | Elevated |
| Heritage Village | 1 | $2,281 | 51 | Elevated |
| Clinton | 1 | $2,526 | 51 | Elevated |
| Lake Pocotopaug | 2 | $2,353 | 50 | Elevated |
| Niantic | 2 | $2,657 | 50 | Elevated |
| Mansfield Center | 1 | $1,933 | 50 | Elevated |
| Mashantucket | 2 | $2,063 | 50 | Elevated |
| Winsted | 1 | $1,837 | 50 | Elevated |
| Terryville | 2 | $1,718 | 50 | Elevated |
| Cheshire Village | 1 | $2,088 | 50 | Elevated |
| Baltic | 2 | $2,035 | 50 | Elevated |
| Oxoboxo River | 5 | $2,015 | 50 | Elevated |
| Westbrook Center | 1 | $2,675 | 49 | Elevated |
| Watertown | 1 | $1,695 | 49 | Elevated |
| Broad Brook | 2 | $1,657 | 49 | Elevated |
| East Hartford | 2 | $1,574 | 49 | Elevated |
| Moosup | 2 | $1,780 | 49 | Elevated |
| Ball Pond | 1 | $2,316 | 49 | Elevated |
| Tariffville | 2 | $1,850 | 49 | Elevated |
| East Brooklyn | 2 | $2,085 | 49 | Elevated |
| Wallingford Center | 1 | $1,791 | 48 | Elevated |
| Oronoque | 1 | $1,860 | 48 | Elevated |
| Pleasant Valley | 1 | $2,005 | 48 | Elevated |
| Waterford | 1 | $2,289 | 48 | Elevated |
| Storrs | 1 | $2,146 | 48 | Elevated |
| New Milford | 1 | $2,080 | 48 | Elevated |
| Willimantic | 6 | $1,918 | 48 | Elevated |
| Terramuggus | 3 | $2,158 | 48 | Elevated |
| Canaan | 2 | $1,854 | 48 | Elevated |
| Trumbull Center | 1 | $1,897 | 48 | Elevated |
| West Hartford | 4 | $2,070 | 47 | Elevated |
| Norwich | 3 | $1,912 | 47 | Elevated |
| Oakville | 1 | $1,457 | 47 | Elevated |
| Suffield Depot | 2 | $1,997 | 46 | Elevated |
| Collinsville | 1 | $2,111 | 46 | Elevated |
| Salmon Brook | 1 | $1,944 | 45 | Elevated |
| Moodus | 2 | $2,247 | 45 | Elevated |
| Glastonbury Center | 2 | $2,429 | 45 | Elevated |
| Blue Hills | 1 | $1,618 | 45 | Elevated |
| Weatogue | 1 | $2,049 | 45 | Elevated |
| Meriden | 2 | $1,616 | 45 | Elevated |
| Stafford Springs | 1 | $1,842 | 45 | Elevated |
| Shelton | 1 | $1,777 | 45 | Elevated |
| Lake Chaffee | 2 | $1,960 | 43 | Elevated |
| Newington | 4 | $2,000 | 43 | Elevated |
| Middletown | 3 | $1,839 | 43 | Elevated |
| Manchester | 4 | $1,818 | 43 | Elevated |
| Crystal Lake | 2 | $1,968 | 42 | Elevated |
| Rockville | 1 | $1,767 | 42 | Elevated |
| Simsbury Center | 1 | $2,113 | 41 | Elevated |
| Somers | 1 | $2,098 | 41 | Elevated |
| Kensington | 2 | $1,680 | 40 | Moderate |
| Coventry Lake | 2 | $1,869 | 39 | Moderate |
| Wethersfield | 2 | $1,690 | 39 | Moderate |
| Windsor Locks | 1 | $1,450 | 38 | Moderate |
| Torrington | 1 | $1,341 | 38 | Moderate |
| Hazardville | 1 | $1,485 | 37 | Moderate |
| Bristol | 4 | $1,573 | 37 | Moderate |
| Colchester | 1 | $1,698 | 32 | Moderate |
Compare home insurance quotes in your area
See rates from top carriers. It takes 2 minutes and could save you hundreds.
Ad · We may earn a commission when you get a quote through our partners. This doesn't affect our data or scores.
Highest Risk ZIPs
Data Sources & Methodology
Core insurance data: US Treasury Federal Insurance Office (FIO), 2018–2022 — the most comprehensive homeowners insurance dataset ever released, covering 25,500+ ZIP codes and 246M+ policies. This data was collected under a Biden-era initiative (Executive Order 14030) and published January 2025. The Trump administration subsequently removed the report from FIO's website. InsureWatch preserves and builds on this public data.
2023-2025 premium estimates are projected using the FRED CPI for Household Insurance (CUSR0000SEHC01), adjusted for each ZIP's historical growth trend relative to the national rate. Projections are not quotes and actual premiums vary by carrier, coverage, claims history, and property. Storm data: NOAA Storm Events Database, current through 2025. Economic data: FRED (Federal Reserve), current through 2026. Demographics: Census ACS 2022. Insurance Stress Scores are a weighted composite of premium levels, trends, nonrenewal rates, storm exposure, and affordability.