Arizona
Home insurance overview — 328 ZIP codes, 179 cities
Avg Premium (2025 Est.)
$1,415
+15.5% from 2022
Nonrenewal Rate
1.99%
5yr Storm Damage
$228.3M
Arizona Risk Map
Cities
| City | ZIP Codes | Avg Premium | Stress Score | Risk |
|---|---|---|---|---|
| Paradise Valley | 1 | $5,816 | 75 | High |
| Jerome | 1 | $1,708 | 73 | High |
| Summerhaven | 1 | $1,770 | 68 | High |
| White Hills | 1 | $1,287 | 68 | High |
| Pine | 1 | $1,501 | 68 | High |
| Colorado City | 1 | $1,550 | 67 | High |
| Carefree | 1 | $2,924 | 67 | High |
| Oak Creek Canyon | 1 | $2,460 | 67 | High |
| McNeal | 1 | $1,424 | 66 | High |
| Blue Ridge | 1 | $1,680 | 65 | High |
| Fort Valley | 1 | $1,812 | 65 | High |
| Parks | 1 | $1,832 | 64 | High |
| Scottsdale | 9 | $2,439 | 64 | High |
| Greer | 1 | $2,274 | 62 | High |
| Fountain Hills | 1 | $1,960 | 62 | High |
| Star Valley | 1 | $1,497 | 62 | High |
| Flagstaff | 2 | $1,862 | 62 | High |
| Gila Bend | 1 | $1,309 | 61 | High |
| Superior | 1 | $1,319 | 61 | High |
| Forest Lakes | 1 | $1,482 | 61 | High |
| Munds Park | 1 | $1,374 | 61 | High |
| New River | 1 | $1,681 | 61 | High |
| Kearny | 1 | $1,422 | 60 | Elevated |
| Cave Creek | 1 | $1,968 | 60 | Elevated |
| Ehrenberg | 1 | $1,257 | 60 | Elevated |
| Elfrida | 1 | $1,398 | 59 | Elevated |
| Citrus Park | 1 | $1,493 | 59 | Elevated |
| Arlington | 1 | $1,682 | 59 | Elevated |
| Yarnell | 1 | $1,320 | 59 | Elevated |
| Tumacacori-Carmen | 1 | $1,708 | 59 | Elevated |
| Central | 1 | $1,403 | 58 | Elevated |
| Dudleyville | 1 | $1,353 | 58 | Elevated |
| Elephant Head | 1 | $1,333 | 58 | Elevated |
| Phoenix | 46 | $1,605 | 58 | Elevated |
| Catalina Foothills | 2 | $2,047 | 58 | Elevated |
| Patagonia | 1 | $1,601 | 58 | Elevated |
| Village of Oak Creek (Big Park) | 1 | $1,847 | 57 | Elevated |
| Rio Verde | 1 | $1,672 | 57 | Elevated |
| Arivaca | 1 | $1,500 | 57 | Elevated |
| Dolan Springs | 1 | $1,156 | 57 | Elevated |
| Hondah | 1 | $1,775 | 56 | Elevated |
| Globe | 1 | $1,306 | 56 | Elevated |
| Seligman | 1 | $1,250 | 56 | Elevated |
| Sunizona | 1 | $1,330 | 56 | Elevated |
| Valle | 1 | $1,349 | 56 | Elevated |
| Tanque Verde | 1 | $1,767 | 56 | Elevated |
| Black Canyon City | 1 | $1,235 | 55 | Elevated |
| Youngtown | 1 | $1,195 | 55 | Elevated |
| Mesa | 15 | $1,469 | 55 | Elevated |
| Benson | 4 | $1,251 | 55 | Elevated |
| San Simon | 1 | $1,205 | 55 | Elevated |
| Chloride | 1 | $1,249 | 55 | Elevated |
| Douglas | 1 | $1,245 | 54 | Elevated |
| Roosevelt Estates | 1 | $948 | 54 | Elevated |
| Three Points | 2 | $1,206 | 54 | Elevated |
| Elgin | 1 | $1,803 | 54 | Elevated |
| Red Rock | 1 | $1,239 | 54 | Elevated |
| Dewey-Humboldt | 3 | $1,403 | 54 | Elevated |
| Tonto Basin | 1 | $1,085 | 54 | Elevated |
| Taylor | 1 | $1,598 | 54 | Elevated |
| Duncan | 1 | $1,469 | 54 | Elevated |
| Pinedale | 1 | $1,885 | 53 | Elevated |
| Mammoth | 2 | $1,176 | 53 | Elevated |
| Mormon Lake | 1 | $1,268 | 53 | Elevated |
| Avondale | 3 | $1,217 | 53 | Elevated |
| Joseph City | 1 | $1,639 | 53 | Elevated |
| Golden Shores | 1 | $1,028 | 53 | Elevated |
| Snowflake | 1 | $1,546 | 53 | Elevated |
| Whetstone | 1 | $1,129 | 53 | Elevated |
| Sonoita | 1 | $1,906 | 53 | Elevated |
| Glendale | 8 | $1,361 | 53 | Elevated |
| Heber-Overgaard | 2 | $1,424 | 53 | Elevated |
| Young | 1 | $1,371 | 53 | Elevated |
| St. Michaels | 1 | $1,454 | 52 | Elevated |
| Pinetop-Lakeside | 1 | $1,473 | 52 | Elevated |
| Williamson | 2 | $1,818 | 52 | Elevated |
| Gilbert | 6 | $1,485 | 52 | Elevated |
| Tacna | 1 | $1,095 | 52 | Elevated |
| Sierra Vista Southeast | 2 | $1,330 | 52 | Elevated |
| Bisbee | 1 | $1,185 | 52 | Elevated |
| Fort Thomas | 1 | $1,367 | 52 | Elevated |
| Kaibab Estates West | 1 | $1,210 | 52 | Elevated |
| Mayer | 1 | $1,236 | 52 | Elevated |
| Concho | 1 | $1,365 | 52 | Elevated |
| Tempe | 4 | $1,534 | 51 | Elevated |
| Goodyear | 3 | $1,282 | 51 | Elevated |
| Quartzsite | 1 | $839 | 51 | Elevated |
| Scenic | 1 | $1,114 | 51 | Elevated |
| Wilhoit | 1 | $1,421 | 51 | Elevated |
| Ajo | 1 | $1,029 | 51 | Elevated |
| Cornville | 1 | $1,424 | 51 | Elevated |
| Tombstone | 1 | $1,144 | 51 | Elevated |
| Tucson Mountains | 1 | $1,313 | 51 | Elevated |
| Fredonia | 1 | $1,203 | 50 | Elevated |
| San Manuel | 1 | $1,104 | 50 | Elevated |
| Valencia West | 1 | $1,055 | 50 | Elevated |
| Wickenburg | 1 | $1,414 | 50 | Elevated |
| El Mirage | 1 | $1,139 | 50 | Elevated |
| Chandler | 6 | $1,426 | 50 | Elevated |
| Clifton | 1 | $1,578 | 50 | Elevated |
| Stanfield | 1 | $1,622 | 50 | Elevated |
| Buckeye | 4 | $1,224 | 50 | Elevated |
| Congress | 1 | $1,095 | 49 | Elevated |
| Casa Grande | 3 | $1,198 | 49 | Elevated |
| Vail | 1 | $1,249 | 49 | Elevated |
| Peoria | 4 | $1,312 | 49 | Elevated |
| Prescott | 2 | $1,539 | 49 | Elevated |
| Paulden | 1 | $1,336 | 49 | Elevated |
| Florence | 1 | $1,149 | 49 | Elevated |
| Golden Valley | 1 | $1,112 | 49 | Elevated |
| Tucson | 15 | $1,171 | 49 | Elevated |
| Picture Rocks | 1 | $1,253 | 49 | Elevated |
| Mohave Valley | 1 | $1,198 | 49 | Elevated |
| Camp Verde | 1 | $1,325 | 49 | Elevated |
| Willcox | 1 | $1,334 | 49 | Elevated |
| Drexel Heights | 1 | $1,197 | 49 | Elevated |
| Top-of-the-World | 1 | $1,216 | 49 | Elevated |
| Bullhead City | 2 | $1,173 | 48 | Elevated |
| Lake Montezuma | 1 | $1,241 | 48 | Elevated |
| Page | 1 | $1,177 | 48 | Elevated |
| Marana | 2 | $1,106 | 48 | Elevated |
| Gold Canyon | 1 | $1,292 | 48 | Elevated |
| Queen Creek | 1 | $1,428 | 48 | Elevated |
| Casas Adobes | 3 | $1,226 | 48 | Elevated |
| Sierra Vista | 1 | $1,195 | 47 | Elevated |
| San Jose | 1 | $1,414 | 47 | Elevated |
| Meadview | 1 | $1,072 | 47 | Elevated |
| Pima | 1 | $1,410 | 47 | Elevated |
| Eloy | 2 | $1,080 | 47 | Elevated |
| Chino Valley | 1 | $1,269 | 47 | Elevated |
| Sahuarita | 1 | $1,095 | 47 | Elevated |
| Surprise | 7 | $1,142 | 47 | Elevated |
| Nogales | 1 | $1,343 | 47 | Elevated |
| Oro Valley | 2 | $1,375 | 46 | Elevated |
| Naco | 1 | $1,150 | 46 | Elevated |
| Fort Mohave | 1 | $1,111 | 46 | Elevated |
| Coolidge | 1 | $1,057 | 46 | Elevated |
| Maricopa | 1 | $1,165 | 46 | Elevated |
| Safford | 1 | $1,331 | 46 | Elevated |
| Saddlebrooke | 1 | $1,204 | 45 | Elevated |
| San Tan Valley | 2 | $1,266 | 45 | Elevated |
| Aguila | 1 | $1,287 | 45 | Elevated |
| Rio Rico | 1 | $1,286 | 45 | Elevated |
| Kingman | 2 | $1,048 | 45 | Elevated |
| Parker | 1 | $1,221 | 45 | Elevated |
| Show Low | 1 | $1,367 | 45 | Elevated |
| Clarkdale | 1 | $1,170 | 45 | Elevated |
| Apache Junction | 2 | $949 | 45 | Elevated |
| Lake Havasu City | 3 | $1,283 | 45 | Elevated |
| Claypool | 1 | $1,054 | 44 | Elevated |
| Thatcher | 1 | $1,315 | 44 | Elevated |
| Tuba City | 1 | $1,032 | 44 | Elevated |
| Wellton | 1 | $819 | 44 | Elevated |
| Holbrook | 1 | $1,397 | 43 | Elevated |
| St. Johns | 1 | $1,446 | 43 | Elevated |
| Tubac | 1 | $1,639 | 43 | Elevated |
| Vicksburg | 1 | $877 | 43 | Elevated |
| Eagar | 1 | $1,484 | 42 | Elevated |
| Bouse | 1 | $917 | 42 | Elevated |
| Winslow West | 1 | $1,237 | 42 | Elevated |
| Yuma | 2 | $1,026 | 42 | Elevated |
| Cottonwood | 1 | $1,162 | 41 | Elevated |
| Nutrioso | 1 | $1,625 | 41 | Elevated |
| Bellemont | 1 | $1,178 | 41 | Elevated |
| Fortuna Foothills | 1 | $886 | 41 | Elevated |
| Yucca | 1 | $1,165 | 40 | Moderate |
| Pirtleville | 1 | $1,144 | 40 | Moderate |
| Prescott Valley | 2 | $1,217 | 40 | Moderate |
| Picacho | 1 | $658 | 40 | Moderate |
| Sun City | 2 | $984 | 40 | Moderate |
| Vernon | 1 | $1,474 | 39 | Moderate |
| Green Valley | 2 | $919 | 39 | Moderate |
| White Mountain Lake | 1 | $1,450 | 38 | Moderate |
| Alpine | 1 | $1,579 | 38 | Moderate |
| Clay Springs | 1 | $1,312 | 38 | Moderate |
| Fort Defiance | 1 | $981 | 37 | Moderate |
| Sun City West | 1 | $937 | 36 | Moderate |
| San Luis | 3 | $922 | 31 | Moderate |
| Springerville | 1 | $1,380 | 26 | Moderate |
Compare home insurance quotes in your area
See rates from top carriers. It takes 2 minutes and could save you hundreds.
Ad · We may earn a commission when you get a quote through our partners. This doesn't affect our data or scores.
Highest Risk ZIPs
Data Sources & Methodology
Core insurance data: US Treasury Federal Insurance Office (FIO), 2018–2022 — the most comprehensive homeowners insurance dataset ever released, covering 25,500+ ZIP codes and 246M+ policies. This data was collected under a Biden-era initiative (Executive Order 14030) and published January 2025. The Trump administration subsequently removed the report from FIO's website. InsureWatch preserves and builds on this public data.
2023-2025 premium estimates are projected using the FRED CPI for Household Insurance (CUSR0000SEHC01), adjusted for each ZIP's historical growth trend relative to the national rate. Projections are not quotes and actual premiums vary by carrier, coverage, claims history, and property. Storm data: NOAA Storm Events Database, current through 2025. Economic data: FRED (Federal Reserve), current through 2026. Demographics: Census ACS 2022. Insurance Stress Scores are a weighted composite of premium levels, trends, nonrenewal rates, storm exposure, and affordability.